Dial Thermometers :
354 Products FoundAll Filters
Expand Filters
Manufacturer
(3)
(189)
(101)
(61)
Thermometer Type
(331)
Temperature Measuring Range
(2)
(1)
(2)
(1)
(2)
(2)
(3)
Process Temperature Range
(2)
(1)
(1)
(1)
(3)
(7)
(3)
(5)
Sensing Temperature Min
(14)
(3)
(8)
(10)
(10)
(1)
(9)
(6)
Sensing Temperature Max
(7)
(5)
(4)
(4)
(1)
(3)
(7)
(1)
External Height
(2)
(1)
(11)
Stem Length / Probe Length
(2)
(44)
(1)
(29)
(1)
(1)
(31)
(3)
Process Connection Type
(114)
(23)
(1)
(3)
External Width
(3)
External Depth
(2)
(1)
Packaging
(354)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Thermometer Type | Temperature Measuring Range | Process Temperature Range | Sensing Temperature Min | Sensing Temperature Max | External Height | Stem Length / Probe Length | Process Connection Type | External Width | External Depth | Dial Size | Accuracy Class | Housing Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 74.200 5+€ 72.120 10+€ 67.420 | Bimetal | - | - | 0°F | 200°F | - | - | - | - | - | - | - | - | BTLS Series | ||||||
Each | 1+€ 87.320 5+€ 84.870 10+€ 79.350 | Bimetal | - | - | 0°F | 300°F | - | - | - | - | - | - | - | - | GBT Series | ||||||
Each | 1+€ 2,551.000 5+€ 2,480.000 10+€ 2,318.000 20+€ 2,272.000 | Bimetal | 0°F to +250°F | - | - | - | 180.98mm | - | - | - | - | - | - | - | BTO Series | ||||||
Each | 1+€ 93.340 5+€ 90.730 10+€ 84.820 | Bimetal | - | - | -17.8°C | 93.3°C | - | - | - | - | - | - | - | - | BTM3 Series | ||||||
Each | 1+€ 60.220 5+€ 58.540 10+€ 54.730 | Bimetal | - | - | 50°F | 550°F | - | - | - | - | - | - | - | - | BT Series | ||||||
Each | 1+€ 142.500 5+€ 138.510 10+€ 129.490 | Bimetal | - | - | 0°F | 220°F | - | - | - | - | - | - | - | - | CBT Series | ||||||
Each | 1+€ 93.340 5+€ 90.730 10+€ 84.820 | Bimetal | - | - | -40°C | 71.1°C | - | - | - | - | - | - | - | - | BTM3 Series | ||||||
Each | 1+€ 149.220 5+€ 145.030 10+€ 135.590 | Bimetal | - | - | 0°F | 500°F | - | - | - | - | - | - | - | - | GBT Series | ||||||
Each | 1+€ 87.320 5+€ 84.870 10+€ 79.350 | Bimetal | - | - | 0°F | 300°F | - | - | - | - | - | - | - | - | GBT Series | ||||||
Each | 1+€ 149.220 5+€ 145.030 10+€ 135.590 | Bimetal | - | - | 50°F | 400°F | - | - | - | - | - | - | - | - | GBT Series | ||||||
Each | 1+€ 61.310 5+€ 59.590 10+€ 55.710 | Bimetal | - | - | 0°F | 250°F | - | - | - | - | - | - | - | - | BT Series | ||||||
Each | 1+€ 2,601.000 5+€ 2,528.000 10+€ 2,364.000 20+€ 2,317.000 | Bimetal | 0°F to +250°F | - | - | - | 180.98mm | - | - | - | - | - | - | - | BTO Series | ||||||
Each | 1+€ 66.340 5+€ 64.480 10+€ 60.280 | Bimetal | - | - | 70°F | 370°F | - | - | - | - | - | - | - | - | STC Series | ||||||
Each | 1+€ 106.790 5+€ 103.800 10+€ 97.050 | Bimetal | - | - | -10°C | 110°C | - | - | - | - | - | - | - | - | CBT Series | ||||||
Each | 1+€ 149.220 5+€ 145.030 10+€ 135.590 | Bimetal | - | - | 0°F | 250°F | - | - | - | - | - | - | - | - | GBT Series | ||||||
Each | 1+€ 74.200 5+€ 72.120 10+€ 67.420 | Bimetal | - | - | -20°C | 120°C | - | - | - | - | - | - | - | - | BTLS Series | ||||||
Each | 1+€ 142.500 5+€ 138.510 10+€ 129.490 | Bimetal | - | - | 0°F | 140°F | - | - | - | - | - | - | - | - | CBT Series | ||||||
Each | 1+€ 142.500 5+€ 138.510 10+€ 129.490 | Bimetal | - | - | 0°F | 220°F | - | - | - | - | - | - | - | - | CBT Series | ||||||
Each | 1+€ 229.230 5+€ 222.810 10+€ 208.310 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 87.320 5+€ 84.870 10+€ 79.350 | Bimetal | - | - | 50°F | 550°F | - | - | - | - | - | - | - | - | GBT Series | ||||||
Each | 1+€ 60.220 5+€ 58.540 10+€ 54.730 | Bimetal | - | - | 0°F | 250°F | - | - | - | - | - | - | - | - | BT Series | ||||||
Each | 1+€ 74.200 5+€ 72.120 10+€ 67.420 | Bimetal | - | - | -20°C | 120°C | - | - | - | - | - | - | - | - | BTLS Series | ||||||
Each | 1+€ 24.890 5+€ 24.190 10+€ 22.620 | Bimetal | - | - | -40°C | 160°F | - | - | - | - | - | - | - | - | BTPM Series | ||||||
Each | 1+€ 183.940 5+€ 178.780 10+€ 167.150 | Bimetal | - | - | 0°F | 200°F | - | - | - | - | - | - | - | - | BT Series | ||||||
Each | 1+€ 106.790 5+€ 103.800 10+€ 97.050 | Bimetal | - | - | 50°F | 400°F | - | - | - | - | - | - | - | - | CBT Series | ||||||








