Cable, Wire & Cable Assemblies :
110,662 Products FoundAll Filters
Expand Filters
Manufacturer
(3991)
(6718)
(4467)
(1787)
(6337)
(861)
(2437)
(72)
(420)
Packaging
(428)
(1555)
(904)
(61)
(7)
(84392)
(93)
(8789)
(14042)
Cable Assemblies (68,318)
Cable Management (30,515)
Hook Up Wire (5,428)
Multicore Cable (3,429)
Multipair Cable (848)
Coaxial Cables (515)
Networking Cable (466)
Miscellaneous Cable (153)
Fiber Optic Cable (79)
Twinaxial Cable (33)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Fibre Type | Fibre Diameter | No. of Fibres | External Diameter | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | Jacket Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 119.310 5+€ 114.690 10+€ 110.060 | Plastic Optical | 1mm | 1Fibres | 2.2mm | 328ft | 100m | Black | PE | - | ||||||
Each | 1+€ 78.370 5+€ 76.800 10+€ 75.240 25+€ 73.670 | - | - | - | - | - | 457m | - | - | FIT Series | ||||||
Each | 1+€ 6.410 10+€ 6.270 50+€ 6.140 | - | - | - | - | - | - | Black | - | 2965 Patch Cable Series | ||||||
1 Metre | 1+€ 14.840 10+€ 14.350 25+€ 13.850 50+€ 12.860 | - | - | - | 6.35mm | - | - | Grey | PVC | - | ||||||
1 Reel: (16ft/5m) Reel | 1+€ 36.970 5+€ 29.130 10+€ 25.990 25+€ 22.350 | - | - | - | 3.9mm | 16ft | 5m | Red | TPE | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€ 32.950 5+€ 32.290 10+€ 31.630 25+€ 30.970 | - | - | - | 1.4mm | 100ft | 30.5m | White | MPPE | EcoGen EcoWire Series | ||||||
Each | 100+€ 0.158 500+€ 0.146 1000+€ 0.139 2500+€ 0.136 | - | - | - | - | - | - | - | - | HV Series | ||||||
Pack of 50 | 1+€ 34.390 5+€ 30.090 10+€ 27.510 | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€ 87.470 5+€ 85.720 10+€ 83.970 25+€ 82.220 | - | - | - | 5.3mm | 100ft | 30.5m | Grey | PVC | UL2509 | ||||||
1 Reel: (164ft/50m) Reel | 1+€ 509.370 5+€ 499.180 10+€ 489.000 25+€ 478.810 | - | - | - | 11mm | 164ft | 50m | Black | Polychloroprene | H01N2-D Series | ||||||
Each | 1+€ 6.960 3+€ 6.420 | - | - | - | - | - | - | - | - | STFE | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+€ 195.590 5+€ 191.680 10+€ 187.770 25+€ 183.850 | - | - | - | - | 1000ft | 304.8m | - | - | - | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+€ 2.930 10+€ 2.570 100+€ 1.570 500+€ 1.440 | - | - | - | - | - | - | - | - | RNF-100 Series | |||||
TE CONNECTIVITY - RAYCHEM | 1 Reel: (984ft/300m) Reel | 1+€ 252.740 5+€ 249.290 10+€ 243.170 25+€ 238.310 | - | - | - | - | - | - | - | - | RNF-100 Series | |||||
1 Reel: (328ft/100m) Reel | 1+€ 140.370 5+€ 137.560 10+€ 134.760 25+€ 131.950 | - | - | - | 3.1mm | 328ft | 100m | Green, Yellow | PVC | OLFLEX Series | ||||||
Each | 1+€ 8.660 10+€ 6.780 100+€ 5.770 250+€ 5.650 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 13.940 3+€ 12.820 5+€ 11.050 10+€ 9.710 25+€ 9.520 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+€ 8.780 5+€ 8.490 10+€ 7.900 25+€ 7.610 | - | - | - | 9.6mm | - | - | Grey | PVC | OLFLEX 150 Series | ||||||
1 Reel: (82ft/25m) Reel | 1+€ 44.790 5+€ 36.310 10+€ 31.250 25+€ 30.630 | - | - | - | 0.71mm | 82ft | 25m | Red | PTFE | SPC PTFE Series | ||||||
Each | 1+€ 4.960 10+€ 3.830 25+€ 3.370 50+€ 3.010 100+€ 2.640 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (457m) Reel | 1+€ 87.200 5+€ 76.310 10+€ 73.640 25+€ 70.970 | - | - | - | - | - | 457m | - | - | FIT LC Series | ||||||
Each | 1+€ 7.630 10+€ 6.490 | - | - | - | - | - | - | Black | - | Miniature Coaxial Cable Assemblies Series | ||||||
Each | 1+€ 5.320 10+€ 4.660 100+€ 4.200 250+€ 4.120 | - | - | - | - | - | - | - | - | SKINDICHT MINI Series | ||||||
1 Reel: (328ft/100m) Reel | 1+€ 66.610 5+€ 65.280 10+€ 63.950 25+€ 62.610 | - | - | - | 2.5mm | 328ft | 100m | Black | PVC | OLFLEX WIRE MS 2.1 Series | ||||||
Each | 1+€ 17.010 10+€ 14.100 25+€ 13.220 100+€ 11.990 | - | - | - | - | - | - | Grey | - | CSMUAA Series | ||||||
























