Hook Up Wire :
5,486 Products FoundAll Filters
Expand Filters
Manufacturer
(2247)
(122)
(174)
(213)
(127)
(8)
(429)
(25)
(37)
Cable & Wire Type
(156)
(1)
(10)
Jacket Material
(1)
(5)
(1)
(9)
(141)
(1)
(1)
(7)
Jacket Colour
(787)
(2)
(2)
(2)
(2)
(2)
(2)
(485)
External Diameter - Metric
(1)
Wire Gauge
(1)
(3)
(5)
(5)
(4)
(3)
(3)
(2)
No. of Max Strands x Strand Size
(1)
(11)
(12)
(17)
(128)
(6)
(6)
(49)
External Diameter - Imperial
(1)
Reel Length (Imperial)
(2)
(6)
(99)
(8)
(18)
(20)
(19)
(83)
Melting Temperature
(1)
Weight - Metric
(1)
Packaging
(244)
(242)
(4)
(263)
(36)
(4697)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Reel Length (Imperial) | Melting Temperature | Weight - Metric | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+€ 0.561 10+€ 0.542 25+€ 0.524 50+€ 0.486 | - | PVC | Brown | - | 19AWG | 24 x 0.2mm | - | 3.3ft | - | - | 1m | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+€ 302.050 5+€ 279.680 | - | PVC | Brown | - | 4AWG | 196 x 0.4mm | - | 164ft | - | - | 50m | 105°C | 25mm² | 600V | Copper | - | 9.4mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+€ 21.960 5+€ 20.670 | - | PVC | Green, Red | - | 20AWG | 16 x 0.2mm | - | 328ft | - | - | 100m | 85°C | 0.5mm² | 1kV | Tinned Annealed Copper | - | 1.55mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
Reel of 1 Reel | 1+€ 306.370 5+€ 283.680 | - | PVC | Brown, Grey | - | - | - | - | 164ft | - | - | 50m | 70°C | 25mm² | 500V | Copper | - | 11.1mm | BS 6004, IEC 60332-1-2 | - | ||||||
Pack of 4 | 1+€ 12.040 5+€ 11.360 10+€ 10.750 | - | - | - | - | - | Solid | - | - | - | - | - | - | 0.0127mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+€ 649.570 5+€ 636.580 10+€ 623.590 | - | Silicone Rubber | White | - | 14AWG | 41 x 30AWG | - | 100ft | - | - | 30m | - | 2.08mm² | 30kV | Tinned Copper | - | 5.69mm | - | - | ||||||
Reel of 1 Reel | 1+€ 1,372.000 | - | Silicone Rubber | White | - | 20AWG | 10 x 30AWG | - | 1000ft | - | - | 305m | 150°C | 0.51mm² | 20kV | Tinned Copper | - | 3.48mm | UL AWM 3239 | - | ||||||
Each | 1+€ 226.070 | - | Silicone | Red | - | 20AWG | 41 x 0.127mm | - | 50ft | - | - | 15.2m | 200°C | - | 600V | Tinned Copper | - | 2.24mm | - | - | ||||||
Reel of 1 Reel | 1+€ 832.390 | - | Silicone Rubber | Red | - | 16AWG | 26 x 30AWG | - | 1000ft | - | - | 305m | 150°C | 1.32mm² | 10kV | Tinned Copper | - | 3.56mm | UL AWM 3239 | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+€ 13.340 5+€ 12.270 | - | PVC | Grey | - | - | 10 x 0.1mm | - | 328.1ft | - | - | 100m | 85°C | 0.08mm² | 1kV | Tinned Annealed Copper | - | 1.05mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | |||||
Reel of 1 Reel | 1+€ 2,945.000 | - | PVC | Black | - | 8AWG | 133 x 29AWG | - | 1000ft | - | - | 305m | 105°C | 8.61mm² | 600V | Copper | - | 6.655mm | CSA AWM I A/B FT1, CSA TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, UL VW-1, UL MTW | - | ||||||
Reel of 1 Reel | 1+€ 45.150 5+€ 44.250 10+€ 43.340 25+€ 42.440 | - | - | - | - | - | 7 x 0.13mm | - | - | - | - | - | - | 0.072mm² | - | Silver Plated Copper | - | - | - | - | ||||||
Reel of 1 Reel | 1+€ 67.130 5+€ 65.790 10+€ 64.440 25+€ 63.100 | - | PVC | Blue | - | - | 32 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 1mm² | 300V | Copper | - | 2.6mm | CE, HAR | H05V-K Series | ||||||
Reel of 1 Reel | 1+€ 80.730 5+€ 79.120 10+€ 77.500 25+€ 75.890 | - | Silicone | Green, Yellow | - | 19AWG | 24 x 0.2mm | - | 328ft | - | - | 100m | 180°C | 0.75mm² | 300V | Tinned Copper | - | 2.4mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Reel | 1+€ 76.060 5+€ 61.680 10+€ 53.070 25+€ 52.010 | - | PVC | Black | - | 27AWG | 26 x 0.07mm | - | 328ft | - | - | 100m | 70°C | 0.1mm² | 150V | Copper | - | 1mm | - | Flexivolt-E Series | ||||||
Reel of 1 Reel | 1+€ 30.580 5+€ 29.970 10+€ 29.360 25+€ 28.750 | - | MPPE | Black | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.32mm² | 600V | Tinned Copper | - | 1.25mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+€ 52.470 5+€ 51.420 10+€ 50.370 25+€ 49.320 | - | - | - | - | - | 7 x 32AWG | - | - | - | - | - | - | 0.242mm² | - | Silver Plated Copper | - | - | - | - | ||||||
Reel of 1 Reel | 1+€ 71.820 5+€ 70.380 10+€ 68.950 25+€ 67.510 | - | PVC | Blue | - | - | - | - | 328ft | - | - | 100m | 70°C | 0.5mm² | 600V | Tinned Copper | - | 2.5mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+€ 95.660 5+€ 95.120 10+€ 93.220 25+€ 91.320 | - | PVC | Red | - | 26AWG | 7 x 34AWG | - | 1000ft | - | - | 305m | 105°C | 0.142mm² | 300V | Tinned Copper | - | 1.295mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1204351 RoHS | Reel of 1 Reel | 1+€ 234.630 5+€ 229.940 10+€ 225.240 25+€ 220.550 | - | PVC | Black | - | 12AWG | - | - | 328ft | - | - | 100m | 80°C | 4mm² | 750V | Copper | - | 4.8mm | CE, HAR | H07V-K Series | |||||
Reel of 1 Reel | 1+€ 46.140 5+€ 37.410 10+€ 32.190 25+€ 31.550 | - | Silicone Rubber | Black | - | 13AWG | 651 x 0.07mm | - | 16ft | - | - | 5m | 150°C | 2.5mm² | 1.5kV | Copper | - | 4.6mm | - | Silvolt-1V Series | ||||||
Reel of 1 Reel | 1+€ 23.010 5+€ 22.550 10+€ 22.090 25+€ 21.630 | - | PVC | Red | - | 24AWG | Solid | - | 100ft | - | - | 30.5m | 105°C | 0.2mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+€ 87.830 5+€ 86.070 10+€ 84.320 25+€ 82.560 | - | - | - | - | - | 19 x 32AWG | - | - | - | - | - | - | 0.62mm² | - | Silver Plated Copper | - | - | - | - | ||||||
Reel of 1 Reel | 1+€ 176.050 5+€ 151.480 10+€ 122.900 25+€ 120.440 | - | PTFE | Green | - | 24AWG | 7 x 0.2mm | - | 328ft | - | - | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+€ 81.290 5+€ 79.660 10+€ 78.040 25+€ 76.410 | - | PVC | Black | - | - | 32 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 1mm² | 300V | Copper | - | 2.6mm | CE, HAR | - | ||||||

















