Cable, Wire & Cable Assemblies :
104,837 Products FoundAll Filters
Expand Filters
Manufacturer
(4071)
(6710)
(4476)
(2195)
(6377)
(848)
(2437)
(72)
(417)
Packaging
(426)
(1410)
(142)
(61)
(7)
(80249)
(80)
(8193)
(13976)
Cable Assemblies (65,314)
Cable Management (27,701)
Hook Up Wire (5,476)
Multicore Cable (3,441)
Multipair Cable (829)
Networking Cable (471)
Coaxial Cables (461)
Miscellaneous Cable (153)
Fiber Optic Cable (79)
Twinaxial Cable (32)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable Length - Imperial | Connector to Connector | Cable Length - Metric | Coaxial Cable Type | Connector Type A | Connector Type B | Impedance | Jacket Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 2.810 5+€ 2.790 10+€ 2.770 50+€ 2.610 100+€ 2.600 | 3" | SMA Bulkhead Jack to MCX Plug | 75mm | RG174 | SMA Bulkhead Jack | MCX Plug | 50ohm | Black | - | ||||||
Pack of 4 | 1+€ 94.210 5+€ 74.160 | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+€ 112.550 5+€ 96.490 | - | - | - | - | - | - | - | Black | DEF STAN 61-12 Part 5 | ||||||
Each | 1+€ 1.850 10+€ 1.390 50+€ 1.110 150+€ 0.853 500+€ 0.731 More Pricing... | 3.9" | - | 100mm | - | - | - | - | White | MP-FFC-1.0 | ||||||
Pack of 10 | 1+€ 534.100 5+€ 495.390 | - | - | - | - | - | - | - | - | CCPLTR Series | ||||||
Reel of 1 Reel | 1+€ 149.470 5+€ 123.540 | - | - | - | - | - | - | - | Black | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+€ 77.030 5+€ 66.030 | - | - | - | - | - | - | - | Black | DEF STAN 61-12 Part 5 | ||||||
Each | 10+€ 1.520 100+€ 1.490 | 3" | - | 76mm | - | - | - | - | White | Premo-Flex 98267 Series | ||||||
Each | 1+€ 1.630 10+€ 1.220 50+€ 0.975 150+€ 0.748 500+€ 0.640 More Pricing... | 1.97" | - | 50mm | - | - | - | - | White | MP-FFC-0.5 | ||||||
Reel of 1 Reel | 1+€ 158.210 5+€ 130.760 | - | - | - | - | - | - | - | Grey | 16-2-xC | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+€ 98.930 5+€ 80.350 | - | - | - | - | - | - | - | Grey | 3183Y | |||||
Each | 1+€ 7.680 5+€ 6.980 10+€ 6.550 15+€ 5.660 25+€ 5.290 More Pricing... | 3.28ft | - | 1m | - | Circular 4 Position Plug | Free End | - | Black | - | ||||||
Reel of 15 Reel | 1+€ 96.070 | - | - | - | - | - | - | - | - | FIT GRP 130 Series | ||||||
Reel of 1 Reel | 1+€ 140.620 5+€ 118.810 | - | - | - | - | - | - | - | Black | 3182VR | ||||||
Reel of 500 Reel | 1+€ 7.650 5+€ 7.060 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 10.740 3+€ 9.440 5+€ 8.940 10+€ 8.250 15+€ 7.940 More Pricing... | 3.28ft | - | 1m | - | Circular 3 Position Receptacle | Free End | - | Black | - | ||||||
RAYCHEM - TE CONNECTIVITY | Pack of 100 | 1+€ 1.730 10+€ 1.410 100+€ 1.330 | - | - | - | - | - | - | - | - | Z-Type Series | |||||
Reel of 500 Reel | 1+€ 7.650 5+€ 7.060 | - | - | - | - | - | - | - | - | - | ||||||
Reel of 500 Reel | 1+€ 7.650 5+€ 7.060 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 8.490 10+€ 7.220 | 5.9" | 90° U.FL Plug to SMA RP Bulkhead Jack | 150mm | 1.37mm | SMA RP Bulkhead Jack | U.FL Right Angle Plug | 50ohm | Blue | - | ||||||
RAYCHEM - TE CONNECTIVITY | Reel of 500 Reel | 1+€ 14.540 10+€ 12.970 | - | - | - | - | - | - | - | - | K-Type Series | |||||
BULGIN LIMITED | Each | 1+€ 144.360 5+€ 103.570 | - | - | - | - | - | - | - | - | Buccaneer 6000 Series | |||||
BULGIN LIMITED | Each | 1+€ 141.340 5+€ 129.190 10+€ 127.360 | - | - | - | - | - | - | - | - | Buccaneer 6000 Series | |||||
Reel of 1 Reel | 1+€ 93.760 5+€ 84.610 | - | - | - | - | - | - | - | White | Pro Power 624-B Twin and Earth | ||||||
Pack of 10 | 1+€ 58.310 5+€ 57.140 10+€ 55.980 25+€ 54.810 | - | - | - | - | - | - | - | - | UCT-WMT Series | ||||||






















