1,942 Product Results Found for "ION"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Semiconductors - ICs
(1,284)
Tools & Production Supplies
(32)
- Kits (8)
- Staple Guns (1)
- Hardness Gauges (1)
- Levels (1)
Passive Components
(91)
- Supercapacitors (91)
Test & Measurement
(110)
Static Control, Site Safety & Clean Room Products
(16)
Embedded Computers, Education & Maker Boards
(4)
Development Boards, Evaluation Tools
(110)
Office, Computer & Networking Products
(15)
Lighting Products
(5)
Sensors & Transducers
(2)
Single Board Computers, Maker & Education
(1)
Batteries & Chargers
(237)
Electrical
(17)
Power Supplies
(5)
Connectors
(4)
LED Lighting Components
(2)
Cable, Wire & Cable Assemblies
(2)
Audio Visual
(2)
Wireless Modules & Adaptors
(1)
Security
(1)
- Accessories (1)
Cooling & Thermal Management
(1)
- Fan Hardware (1)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ € 4.580 10+ € 3.390 25+ € 3.070 100+ € 2.750 250+ € 2.710 More Pricing... | Total:€ 4.58 Min: 1 / Mult: 1 | Li-Ion, NiCd, NiMH | - | 1Cells | 1.2V | 5.5V | SOT-23 | 5Pins | -40°C | 85°C | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 3.850 10+ € 2.930 25+ € 2.700 100+ € 2.240 250+ € 2.130 More Pricing... | Total:€ 3.85 Min: 1 / Mult: 1 | Li-Ion | - | 1Cells | - | - | SOT-23 | 6Pins | -40°C | 85°C | Surface Mount | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.900 10+ € 1.850 25+ € 1.800 50+ € 1.750 100+ € 1.720 More Pricing... | Total:€ 1.90 Min: 1 / Mult: 1 | Li-Ion, Li-Pol | - | 2Cells | - | - | QFN | 26Pins | -40°C | 125°C | Surface Mount | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.661 25+ € 0.549 100+ € 0.548 3000+ € 0.547 | Total:€ 0.66 Min: 1 / Mult: 1 | Li-Ion, Li-Pol | - | 1Cells | - | - | SOT-23 | 5Pins | -40°C | 85°C | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 4.630 10+ € 4.030 25+ € 3.870 50+ € 3.700 100+ € 3.520 | Total:€ 4.63 Min: 1 / Mult: 1 | Li-Ion | - | 3Cells | - | - | QFN | 32Pins | -10°C | 100°C | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 4.200 10+ € 3.200 25+ € 2.950 100+ € 2.540 250+ € 2.410 More Pricing... | Total:€ 4.20 Min: 1 / Mult: 1 | Li-Ion | - | 1Cells | - | - | TDFN | 8Pins | -40°C | 85°C | Surface Mount | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.090 10+ € 1.580 25+ € 1.570 50+ € 1.560 100+ € 1.550 More Pricing... | Total:€ 2.09 Min: 1 / Mult: 1 | Li-Ion, Li-Pol | I2C | - | 2.7V | 4.2V | DFN | 10Pins | -40°C | 85°C | Surface Mount | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 3.270 10+ € 2.480 25+ € 2.280 100+ € 1.890 250+ € 1.790 More Pricing... | Total:€ 3.27 Min: 1 / Mult: 1 | Li-Ion | - | 1Cells | 1.6V | 5.5V | SC-70 | 5Pins | -40°C | 85°C | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.597 25+ € 0.502 100+ € 0.459 3000+ € 0.420 | Total:€ 0.60 Min: 1 / Mult: 1 | Li-Ion, Li-Pol | - | 1Cells | - | - | SOT-23 | 5Pins | -40°C | 85°C | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 4.960 10+ € 3.820 25+ € 3.450 | Total:€ 4.96 Min: 1 / Mult: 1 | Li-Ion | - | 1Cells | - | - | TQFN-EP | 24Pins | -40°C | 85°C | Surface Mount | - | - | |||||
Each | 1+ € 3.780 10+ € 3.680 25+ € 3.580 50+ € 3.480 100+ € 2.950 More Pricing... | Total:€ 3.78 Min: 1 / Mult: 1 | Li-Ion, Li-Pol | - | 4Cells | - | - | QFN | 32Pins | - | - | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 3.240 10+ € 2.440 25+ € 2.240 100+ € 1.870 250+ € 1.770 More Pricing... | Total:€ 3.24 Min: 1 / Mult: 1 | Li-Ion | - | 1Cells | 1.6V | 5.5V | SC-70 | 5Pins | -40°C | 85°C | Surface Mount | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.740 10+ € 1.280 25+ € 1.170 50+ € 1.110 100+ € 0.988 More Pricing... | Total:€ 1.74 Min: 1 / Mult: 1 | Li-Ion, Li-Pol | I2C | - | 2.7V | 4.2V | CSP | 10Pins | -40°C | 85°C | Surface Mount | - | - | ||||
3124348 RoHS | Each | 1+ € 4.650 10+ € 3.560 25+ € 3.080 50+ € 2.830 100+ € 2.770 More Pricing... | Total:€ 4.65 Min: 1 / Mult: 1 | - | - | - | - | - | VQFN | 48Pins | -40°C | 85°C | - | - | - | ||||
Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ € 3,467.000 | Total:€ 3,467.00 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | Ideal Networks - SignalTEK 10G | - | |||||
STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ € 9.480 10+ € 8.550 25+ € 8.230 50+ € 7.880 100+ € 7.590 More Pricing... | Total:€ 9.48 Min: 1 / Mult: 1 | Li-Ion | - | - | - | - | - | 4Pins | -40°C | 85°C | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.658 25+ € 0.635 100+ € 0.613 3000+ € 0.590 | Total:€ 0.66 Min: 1 / Mult: 1 | Li-Ion, Li-Pol | - | 1Cells | - | - | SOT-23 | 5Pins | -40°C | 85°C | Surface Mount | - | - | |||||
Each | 1+ € 10.090 10+ € 8.000 | Total:€ 10.09 Min: 1 / Mult: 1 | Li-Ion | - | 4Cells | - | - | TQFN | 28Pins | -40°C | 85°C | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 5.380 10+ € 4.140 25+ € 3.830 100+ € 3.200 250+ € 3.050 More Pricing... | Total:€ 5.38 Min: 1 / Mult: 1 | Li-Ion, Li-Pol | - | 1Cells | - | - | WLP | 30Pins | -40°C | 85°C | Surface Mount | - | - | |||||
3008713 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 4.430 10+ € 3.380 25+ € 3.120 50+ € 3.100 100+ € 3.070 More Pricing... | Total:€ 4.43 Min: 1 / Mult: 1 | Li-Ion, Li-Pol | - | 3Cells | - | - | VQFN | 24Pins | -40°C | 85°C | Surface Mount | - | - | |||
2819212 | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ € 75.940 5+ € 55.010 10+ € 53.910 | Total:€ 75.94 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.459 3000+ € 0.420 | Total:€ 45.90 Min: 100 / Mult: 1 | Li-Ion, Li-Pol | - | 1Cells | - | - | SOT-23 | 5Pins | -40°C | 85°C | Surface Mount | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 1.550 250+ € 1.540 500+ € 1.530 1000+ € 1.520 | Total:€ 155.00 Min: 100 / Mult: 1 | Li-Ion, Li-Pol | I2C | - | 2.7V | 4.2V | DFN | 10Pins | -40°C | 85°C | Surface Mount | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.980 10+ € 2.270 25+ € 2.080 50+ € 1.990 100+ € 1.890 More Pricing... | Total:€ 2.98 Min: 1 / Mult: 1 | Li-Ion | - | - | - | - | UCSP | 20Pins | -30°C | 85°C | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.190 10+ € 0.924 50+ € 0.848 100+ € 0.761 250+ € 0.746 More Pricing... | Total:€ 1.19 Min: 1 / Mult: 1 | Li-Ion, Li-Pol | - | 1Cells | - | - | USP-EL | 6Pins | -40°C | 85°C | Surface Mount | XC6804 Series | - | |||||

















