Instrument Transformers :
409 Products FoundAll Filters
Expand Filters
Manufacturer
(113)
(50)
(37)
(13)
(31)
(17)
(9)
(36)
(8)
CT Construction
(7)
(2)
(90)
(1)
(15)
(7)
(17)
(3)
Current Ratio
(10)
(4)
(4)
(21)
(1)
(1)
(1)
(1)
Accuracy Class
(10)
(89)
(143)
(1)
(23)
Power Rating
(1)
(1)
(2)
(1)
(1)
(7)
(1)
(12)
Packaging
(409)
Current Transformers (360)
Voltage Transformers (49)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | CT Construction | Current Ratio | Accuracy Class | Power Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 20.900 | Modular | 100:5 | Class 1 | 3VA | ||||||
Each | 1+€ 169.900 | Pluggable | 750:5 | Class 0.5 | 5VA | ||||||
TE CONNECTIVITY - CROMPTON | Each | 1+€ 67.500 | 3-Phase Molded Case | 60:0.1 | Class 1 | 0.25VA | |||||
3680031 | TE CONNECTIVITY - CROMPTON | Each | 1+€ 45.910 5+€ 41.550 10+€ 39.290 | 3-Phase Molded Case | 125:0.1 | Class 1 | 0.5VA | ||||
Each | 1+€ 150.880 | Pluggable | 500:5 | Class 0.5 | 5VA | ||||||
Each | 1+€ 150.880 | Pluggable | 250:5 | Class 0.5 | 5VA | ||||||
Each | 1+€ 150.880 | Pluggable | 300:5 | Class 0.5 | 5VA | ||||||
Each | 1+€ 174.960 | Pluggable | 750:5 | Class 0.5 | 5VA | ||||||
Each | 1+€ 150.880 | Pluggable | 250:5 | Class 0.5 | 2.5VA | ||||||
Each | 1+€ 150.880 | Pluggable | 400:5 | Class 0.5 | 5VA | ||||||
Each | 1+€ 150.880 | Pluggable | 300:5 | Class 0.5 | 5VA | ||||||
Each | 1+€ 174.960 | Pluggable | 600:5 | Class 0.5 | 5VA | ||||||
Each | 1+€ 169.900 | Pluggable | 600:5 | Class 0.5 | 5VA | ||||||
Each | 1+€ 32.380 5+€ 26.040 | Cable, Bus-bar | 600:5 | Class 0.5 | - | ||||||
Each | 1+€ 369.040 5+€ 352.420 | - | - | - | 1kVA | ||||||
Each | 1+€ 80.710 5+€ 63.960 10+€ 62.680 | Split Core | - | Class 1 | - | ||||||
CARLO GAVAZZI | Each | 1+€ 223.550 | - | - | Class 2 | - | |||||
Each | 1+€ 100.220 5+€ 93.020 10+€ 90.030 50+€ 88.230 | - | - | - | 100VA | ||||||
Each | 1+€ 99.020 5+€ 92.040 10+€ 89.680 50+€ 89.300 | - | - | - | 63VA | ||||||
Each | 1+€ 124.510 5+€ 115.730 10+€ 112.760 | - | - | - | 160VA | ||||||
Each | 1+€ 60.190 5+€ 48.420 10+€ 42.020 20+€ 41.180 | Split Core | - | Class 1 | - | ||||||
Each | 1+€ 52.310 10+€ 51.260 50+€ 50.220 | Split Core | - | Class 1 | - | ||||||
Each | 1+€ 58.390 5+€ 51.090 10+€ 42.330 | Pluggable | 35:1 | Class 1 | 200mVA | ||||||
Each | 1+€ 48.360 10+€ 47.390 50+€ 46.430 | Split Core | - | Class 1 | - | ||||||
Each | 1+€ 9.520 10+€ 8.640 25+€ 8.140 50+€ 7.160 100+€ 6.850 | Low Current AC | - | - | - | ||||||














