Multimeters & Clamp Meters:
597 Products FoundFind a huge range of Multimeters & Clamp Meters at Farnell Spain, including Digital Multimeters - Hand Held, Clamp Meters, Digital Multimeters - Bench, Digital Multimeters - Kits, Digital Multimeters - Miscellaneous. We stock a wide range of Multimeters & Clamp Meters from the world's top manufacturers including: Fluke, Extech Instruments, Multicomp Pro, Keysight Technologies & Beha-amprobe
View
Buyer
Engineer
Manufacturer
DMM Functions
No. of Digits
Packaging
Categories
Multimeters & Clamp Meters
(597)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Each | 1+ € 194.010 3+ € 167.900 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.5 | |||||
| Each | 1+ € 267.520 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.75 | |||||
| Each | 1+ € 55.260 3+ € 47.830 | Min: 1 / Mult: 1 | - | 3.75 | |||||
| Each | 1+ € 199.900 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.5 | |||||
| Each | 1+ € 1,114.000 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | |||||
| Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ € 354.840 3+ € 341.190 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.75 | |||||
| KEYSIGHT TECHNOLOGIES | Each | 1+ € 11,729.000 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Humidity, Resistance, Temperature | 6.5 | ||||
| 2945495 | Each | 1+ € 376.020 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | ||||
| Each | 1+ € 814.300 | Min: 1 / Mult: 1 | DC Current | 3.5 | |||||
| CHAUVIN ARNOUX | Each | 1+ € 334.050 | Min: 1 / Mult: 1 | - | - | ||||
| Each | 1+ € 39.760 3+ € 34.420 | Min: 1 / Mult: 1 | AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | 4 | |||||
| Each | 1+ € 30.360 3+ € 26.280 | Min: 1 / Mult: 1 | AC Current, AC/DC Voltage, Capacitance, Continuity, Resistance | 4 | |||||
| Each | 1+ € 288.660 | Min: 1 / Mult: 1 | AC/DC Voltage, Capacitance, Frequency, Resistance | - | |||||
| CHAUVIN ARNOUX | Each | 1+ € 1,610.000 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.75 | ||||
| Each | 1+ € 204.020 | Min: 1 / Mult: 1 | AC Current, AC Voltage, Bandwidth | 3.75 | |||||
| Each | 1+ € 1,071.000 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance, Temperature | 4.8 | |||||
| Each | 1+ € 201.000 | Min: 1 / Mult: 1 | - | - | |||||
| Each | 1+ € 335.000 3+ € 328.300 5+ € 321.600 | Min: 1 / Mult: 1 | - | - | |||||
| 1895823 | Each | 1+ € 1,833.000 3+ € 1,796.000 5+ € 1,760.000 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance, Temperature | - | ||||
| Each | 1+ € 6,580.000 | Min: 1 / Mult: 1 | Current, Voltage, Frequency, Resistance, Temperature | 7.5 | |||||
| KEYSIGHT TECHNOLOGIES | Each | 1+ € 1,451.000 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance, Temperature | 6.5 | ||||
| Each | 1+ € 183.000 3+ € 179.340 5+ € 175.680 | Min: 1 / Mult: 1 | - | - | |||||
| Each | 1+ € 320.000 3+ € 313.600 5+ € 307.200 | Min: 1 / Mult: 1 | - | - | |||||
| Each | 1+ € 530.100 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Conductance, Frequency, Resistance, Temperature | 4.5 | |||||
| Each | 1+ € 963.000 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.8 | |||||
























