NFC / RFID ICs:
209 Products FoundFind a huge range of NFC / RFID ICs at Farnell Spain. We stock a large selection of NFC / RFID ICs, including new and most popular products from the world's top manufacturers including: NXP, Stmicroelectronics, Infineon, Renesas & Onsemi
View
Buyer
Engineer
Manufacturer
Frequency Min
RF Primary Function
Memory Density
Frequency Max
Supply Voltage Min
Memory Configuration
RFID IC Type
Supply Voltage Max
Programmable Memory
Output Power
Clock Frequency Max
IC Case / Package
RF IC Case Style
No. of Pins
Interfaces
Standards
Operating Temperature Min
Product Range
Current Consumption
Operating Temperature Max
IC Mounting
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.990 10+ € 2.590 25+ € 2.400 50+ € 2.330 100+ € 2.180 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 2.7V | - | Read, Write | 5.5V | - | 230mW | - | VFQFPN | VFQFPN | 32Pins | SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 1, MIFARE | -25°C | - | 70mA | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.331 10+ € 0.282 100+ € 0.243 500+ € 0.219 1000+ € 0.211 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.5V | - | Read, Write | 1.7V | 512bit | 125mW | - | XSON | XSON | 3Pins | - | ISO/IEC 15693-2/3, 18000-3 | -40°C | ICODE SLIX Series | 30mA | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.994 10+ € 0.857 50+ € 0.766 100+ € 0.580 250+ € 0.506 More Pricing... | - | - | - | - | 13.56MHz | - | - | Read, Write | - | 1KB | - | - | SOT500-2 | SOT500-2 | 2Pins | UART | ISO/IEC 14443A-3/4, MIFARE | -20°C | - | 30mA | 70°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 4.250 10+ € 4.240 25+ € 4.230 50+ € 4.220 100+ € 4.210 More Pricing... | - | - | - | - | - | - | - | Read, Write | - | 2KB | 30mW | - | HVQFN | HVQFN | 16Pins | I2C | ISO/IEC 15693 | -40°C | - | 6µA | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 4.180 10+ € 4.170 25+ € 4.160 50+ € 4.150 100+ € 4.140 More Pricing... | - | - | - | - | - | - | - | Read, Write | - | 2KB | 30mW | - | HVQFN | HVQFN | 16Pins | I2C | ISO/IEC 15693 | -40°C | - | 6µA | 105°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.240 10+ € 1.090 50+ € 1.030 100+ € 0.872 250+ € 0.812 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | - | Read, Write | 5.5V | 64Kbit | - | - | TSSOP | TSSOP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | - | - | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 6.510 10+ € 5.970 25+ € 5.890 50+ € 5.690 100+ € 5.310 More Pricing... | - | - | - | - | 13.56MHz | 2.7V | - | Read, Write | 5.5V | - | 1.375W | - | HVQFN | HVQFN | 40Pins | SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | -30°C | - | 20mA | 85°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.310 10+ € 1.130 50+ € 1.060 100+ € 0.884 250+ € 0.836 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | - | Read, Write | 5.5V | 16Kbit | - | - | UFDFPN | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | - | - | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 3.760 10+ € 2.990 25+ € 2.840 50+ € 2.610 100+ € 2.420 More Pricing... | - | - | - | - | 13.56MHz | 2.4V | - | Reader | 5.5V | - | 1W | - | VFQFPN | VFQFPN | 32Pins | SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18092, MIFARE | -40°C | - | - | 125°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.926 10+ € 0.797 50+ € 0.752 100+ € 0.635 250+ € 0.600 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | - | Read, Write | 5.5V | 4Kbit | - | - | NSOIC | NSOIC | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | - | - | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.220 10+ € 1.060 50+ € 0.995 100+ € 0.845 250+ € 0.750 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | - | Read, Write | 5.5V | 16Kbit | - | - | UFDFPN | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | - | - | 105°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 5.360 10+ € 4.480 25+ € 4.220 50+ € 4.030 100+ € 3.840 More Pricing... | - | - | - | - | 27.12MHz | 2.6V | - | Reader | 5.5V | - | - | - | VFQFPN | VFQFPN | 32Pins | I2C, SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18092, MIFARE | -40°C | - | 5.8µA | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.253 10+ € 0.252 100+ € 0.251 500+ € 0.250 1000+ € 0.249 More Pricing... | - | - | - | - | 13.56MHz | 3V | - | Read, Write | 5.5V | 576bit | - | - | SOT-23 | SOT-23 | 5Pins | NFC | ISO/IEC 15693/18000-3 Mode 1 | -40°C | - | - | 105°C | - | ||||||
2902561 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 5.470 10+ € 4.190 25+ € 3.870 50+ € 3.560 100+ € 3.240 More Pricing... | - | - | - | - | - | - | - | Read, Write | - | 512B | - | - | TSSOP | TSSOP | 20Pins | - | - | - | - | - | - | - | |||||
Each | 1+ € 7.520 10+ € 6.470 25+ € 6.170 50+ € 5.770 100+ € 5.360 More Pricing... | - | - | - | - | 13.56MHz | 2.5V | - | Reader | 3.6V | - | - | - | HVQFN | HVQFN | 32Pins | I2C, SPI, UART | ISO/IEC 14443A-3, MIFARE | -25°C | MFRC522 | 5µA | 85°C | - | ||||||
Each | 1+ € 13.980 10+ € 11.930 25+ € 10.890 50+ € 10.650 100+ € 10.400 | - | - | - | - | 13.56MHz | 2.7V | - | Reader | 5.5V | - | - | - | QFN | QFN | 40Pins | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/18092, MIFARE | -30°C | PN532 | - | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.734 10+ € 0.640 50+ € 0.610 100+ € 0.568 250+ € 0.535 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 2.7V | - | Read, Write | 5.5V | 2Kbit | - | - | TSSOP | TSSOP | 8Pins | I2C | ISO/IEC 14443A-3, 7816-4 | -40°C | M24SR | 100mA | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 9.000 50+ € 7.400 250+ € 6.210 1000+ € 5.550 2000+ € 5.240 | - | - | - | - | 13.56MHz | 1.65V | - | Read, Write | 1.95V | - | 855mW | - | HVQFN | HVQFN | 40Pins | I2C, UART | ISO/IEC 14443A/14443B/15693/18000-3/18092, MIFARE | -30°C | - | - | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 9.020 10+ € 7.040 25+ € 6.530 50+ € 6.260 100+ € 5.990 More Pricing... | - | - | - | - | 13.56MHz | 2.7V | - | Read, Write | 5.5V | - | 1.3W | - | HVQFN | HVQFN | 40Pins | SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | -30°C | - | 20mA | 85°C | - | ||||||
Each | 1+ € 5.950 10+ € 5.160 25+ € 4.880 50+ € 4.700 100+ € 4.510 More Pricing... | - | - | - | - | 13.56MHz | 1.65V | - | Read, Write | 1.95V | - | - | - | VFBGA | VFBGA | 64Pins | I2C, SPI, UART | ISO/IEC 14443A/14443B/15693/18092, MIFARE | -25°C | - | - | 85°C | - | ||||||
Each | 1+ € 7.530 10+ € 5.890 25+ € 5.720 50+ € 5.260 100+ € 4.480 More Pricing... | - | - | - | - | 13.56MHz | 1.65V | - | Read, Write | 1.95V | - | - | - | VFBGA | VFBGA | 64Pins | I2C, SPI, UART | ISO/IEC 14443A/14443B/15693/18092, MIFARE | -25°C | - | - | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.522 10+ € 0.447 50+ € 0.422 | 13.553MHz | - | - | - | 13.567MHz | 1.8V | - | Read, Write | 5.5V | 4Kbit | - | - | TSSOP | TSSOP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | - | 400µA | 105°C | - | ||||||
STMICROELECTRONICS | Each | 1+ € 0.697 10+ € 0.650 50+ € 0.605 100+ € 0.604 250+ € 0.603 More Pricing... | 13.553MHz | - | - | 4Kbit | 13.567MHz | 1.8V | 512 x 8bit | Read, Write | 5.5V | 4Kbit | - | 400kHz | TSSOP | TSSOP | 8Pins | Serial I2C (2-Wire) | ISO/IEC 15693/18000-3 Mode 1 | -40°C | 4Kbit I2C Serial EEPROM | - | 85°C | Surface Mount | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.190 10+ € 1.030 50+ € 0.969 100+ € 0.891 250+ € 0.818 More Pricing... | - | - | - | - | 13.56MHz | 1.67V | - | Read, Write | 3.6V | 2KB | - | - | XQFN | XQFN | 8Pins | I2C | ISO/IEC 14443A-2/3 | -40°C | - | - | 105°C | - | ||||||
Each | 1+ € 2.540 10+ € 2.060 50+ € 1.740 100+ € 1.390 | - | - | - | - | 13.56MHz | - | - | Read, Write | - | 4KB | - | - | SOT500-2 | SOT500-2 | 2Pins | UART | ISO/IEC 14443A-3, ISO/IEC 7816-3/4, MIFARE | -20°C | MIFARE DESFire EV1 | 30mA | 70°C | - | ||||||














