Multipliers & Dividers:
29 Products FoundFind a huge range of Multipliers & Dividers at Farnell Spain. We stock a large selection of Multipliers & Dividers, including new and most popular products from the world's top manufacturers including: Onsemi, Texas Instruments & Analog Devices
View
Buyer
Engineer
Manufacturer
No. of Inputs
Clock Frequency
Supply Voltage Min
Supply Voltage Max
Logic Case Style
IC Case / Package
No. of Pins
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ € 0.893 10+ € 0.615 100+ € 0.442 500+ € 0.376 1000+ € 0.343 More Pricing... | Total:€ 0.89 Min: 1 / Mult: 1 | 2Inputs | 6.5MHz | 3V | 18V | SOIC | SOIC | 16Pins | -55°C | 125°C | |||||
Each | 1+ € 5.880 10+ € 4.520 25+ € 3.800 50+ € 3.730 100+ € 3.650 More Pricing... | Total:€ 5.88 Min: 1 / Mult: 1 | 2Inputs | 3GHz | 4.2V | 5.7V | SOIC | SOIC | 8Pins | -40°C | 85°C | |||||
Each | 1+ € 71.140 10+ € 57.470 25+ € 56.320 100+ € 55.170 | Total:€ 71.14 Min: 1 / Mult: 1 | 16Inputs | 1GHz | 1.71V | 3.465V | TQFP-EP | TQFP-EP | 100Pins | -40°C | 85°C | |||||
Each | 98+ € 5.630 | Total:€ 551.74 Min: 98 / Mult: 98 | 2Inputs | 4GHz | 3V | 5.5V | SOIC | SOIC | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 0.270 | Total:€ 675.00 Min: 2500 / Mult: 2500 | 2Inputs | 12MHz | 3V | 18V | SOIC | SOIC | 16Pins | -55°C | 125°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 3.780 | Total:€ 9,450.00 Min: 2500 / Mult: 2500 | 2Inputs | 1.5GHz | 3V | 3.8V | SOIC | SOIC | 16Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 6.300 | Total:€ 15,750.00 Min: 2500 / Mult: 2500 | 2Inputs | 4GHz | 3V | 5.5V | TSSOP | TSSOP | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 3.210 | Total:€ 8,025.00 Min: 2500 / Mult: 2500 | 2Inputs | 2.6GHz | 3V | 3.8V | NSOIC | NSOIC | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 4.060 | Total:€ 10,150.00 Min: 2500 / Mult: 2500 | 2Inputs | 4GHz | 3V | 5.5V | TSSOP | TSSOP | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 2.950 | Total:€ 7,375.00 Min: 2500 / Mult: 2500 | 2Inputs | 2.6GHz | 3V | 3.8V | TSSOP | TSSOP | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 4.590 | Total:€ 11,475.00 Min: 2500 / Mult: 2500 | 2Inputs | 4GHz | 3V | 5.5V | NSOIC | NSOIC | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 8.610 | Total:€ 21,525.00 Min: 2500 / Mult: 2500 | 2Inputs | 4GHz | 3V | 5.5V | NSOIC | NSOIC | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 5.720 | Total:€ 14,300.00 Min: 2500 / Mult: 2500 | 2Inputs | 1.5GHz | 3V | 3.8V | TSSOP | TSSOP | 16Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 5.170 | Total:€ 12,925.00 Min: 2500 / Mult: 2500 | 2Inputs | 4GHz | 3V | 5.5V | NSOIC | NSOIC | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ € 4.590 | Total:€ 4,590.00 Min: 1000 / Mult: 1000 | 2Inputs | 4GHz | 3V | 5.5V | DFN | DFN | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ € 4.940 | Total:€ 4,940.00 Min: 1000 / Mult: 1000 | 2Inputs | 4GHz | 3V | 5.5V | DFN | DFN | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 2.950 | Total:€ 7,375.00 Min: 2500 / Mult: 2500 | 2Inputs | 3GHz | 4.2V | 5.7V | NSOIC | NSOIC | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 2.930 | Total:€ 7,325.00 Min: 2500 / Mult: 2500 | 2Inputs | 4GHz | 3V | 3.8V | NSOIC | NSOIC | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 3.910 | Total:€ 9,775.00 Min: 2500 / Mult: 2500 | 2Inputs | 3GHz | 4.2V | 5.7V | NSOIC | NSOIC | 8Pins | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ € 5.650 | Total:€ 14,125.00 Min: 2500 / Mult: 2500 | 2Inputs | 4GHz | 3V | 5.5V | TSSOP | TSSOP | 8Pins | -40°C | 85°C | |||||
Tube of 1 | 100+ € 4.590 | Total:€ 459.00 Min: 100 / Mult: 100 | 2Inputs | 4GHz | 3V | 5.5V | TSSOP | TSSOP | 8Pins | -40°C | 85°C | |||||
1750357 RoHS | Each | 1+ € 18.530 10+ € 17.820 25+ € 17.020 50+ € 15.770 100+ € 14.520 | Total:€ 18.53 Min: 1 / Mult: 1 | 4Inputs | 30MHz | 4.75V | 5.25V | DIP | DIP | 16Pins | 0°C | 70°C | ||||
Tube of 1 | 432+ € 0.650 | Total:€ 280.80 Min: 432 / Mult: 432 | 2Inputs | 12MHz | 3V | 18V | SOIC | SOIC | 16Pins | -55°C | 125°C | |||||
Each | 98+ € 4.190 | Total:€ 410.62 Min: 98 / Mult: 98 | 1Inputs | 3GHz | 4.2V | 5.7V | NSOIC | NSOIC | 8Pins | -40°C | 85°C | |||||
Tube of 1 | 98+ € 8.590 | Total:€ 841.82 Min: 98 / Mult: 98 | 1Inputs | 4GHz | 3V | 5.5V | SOIC | SOIC | 8Pins | -40°C | 85°C | |||||







