Looking for Bridge Rectifiers, Diodes or MOSFETs through to TRIACs, DIACs & SIDACs? If it's a discrete components you're after then Farnell is the place to look.
Semiconductors - Discretes:
73,009 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Semiconductors - Discretes
(73,009)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.251 10+ € 0.169 100+ € 0.148 500+ € 0.128 1000+ € 0.107 More Pricing... | Total:€ 1.26 Min: 5 / Mult: 5 | 5.6V | 800mW | DO-219AB | 2Pins | 150°C | Surface Mount | BZD27 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.396 50+ € 0.231 250+ € 0.198 1000+ € 0.138 3000+ € 0.137 | Total:€ 1.98 Min: 5 / Mult: 5 | - | - | DO-214AC (SMA) | 2Pins | 125°C | Surface Mount | B340L | - | |||||
Each | 1+ € 2.420 10+ € 1.570 100+ € 1.090 500+ € 0.818 1000+ € 0.741 More Pricing... | Total:€ 2.42 Min: 1 / Mult: 1 | - | 52W | - | 8Pins | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.647 10+ € 0.400 100+ € 0.260 500+ € 0.182 1000+ € 0.164 More Pricing... | Total:€ 3.24 Min: 5 / Mult: 5 | - | 15.6W | - | 6Pins | 150°C | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ € 1.270 10+ € 0.498 100+ € 0.477 500+ € 0.468 1000+ € 0.459 More Pricing... | Total:€ 1.27 Min: 1 / Mult: 1 | - | - | TO-220AB | 3Pins | 175°C | Through Hole | - | - | ||||
Each | 1+ € 2.090 10+ € 1.740 100+ € 1.290 500+ € 1.220 1000+ € 1.200 More Pricing... | Total:€ 2.09 Min: 1 / Mult: 1 | - | 170W | - | 3Pins | 175°C | - | - | - | |||||
Each | 1+ € 1.770 10+ € 0.879 100+ € 0.687 500+ € 0.555 1000+ € 0.527 More Pricing... | Total:€ 1.77 Min: 1 / Mult: 1 | - | - | - | 3Pins | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 1.840 50+ € 1.190 100+ € 0.974 500+ € 0.826 1000+ € 0.809 | Total:€ 9.20 Min: 5 / Mult: 5 | - | 136W | - | 3Pins | 175°C | - | - | - | |||||
Each | 5+ € 0.641 10+ € 0.430 100+ € 0.310 500+ € 0.218 1000+ € 0.176 More Pricing... | Total:€ 3.20 Min: 5 / Mult: 5 | - | - | DO-201AD | - | 150°C | - | SFx | - | |||||
Each | 1+ € 0.817 10+ € 0.574 100+ € 0.560 500+ € 0.545 1000+ € 0.534 More Pricing... | Total:€ 0.82 Min: 1 / Mult: 1 | - | - | TO-220AC | - | 175°C | - | - | - | |||||
Each | 1+ € 1.080 10+ € 1.050 100+ € 1.020 500+ € 0.986 1000+ € 0.955 | Total:€ 1.08 Min: 1 / Mult: 1 | - | - | TO-263AB | 3Pins | 150°C | Surface Mount | Trench MOS Series | - | |||||
Each Packaging Options | 5+ € 0.408 10+ € 0.270 100+ € 0.171 500+ € 0.161 1000+ € 0.0997 | Total:€ 2.04 Min: 5 / Mult: 5 | 6.8V | 1W | DO-41 (DO-204AL) | 2Pins | 200°C | Through Hole | BZV85 | - | |||||
Each | 1+ € 0.182 10+ € 0.180 100+ € 0.178 500+ € 0.177 1000+ € 0.175 More Pricing... | Total:€ 0.18 Min: 1 / Mult: 1 | 30V | 3.25W | SOD-57 | 2Pins | 175°C | Through Hole | BZT03 Series | AEC-Q101 | |||||
Each | 1+ € 0.906 10+ € 0.787 100+ € 0.756 500+ € 0.724 1000+ € 0.710 More Pricing... | Total:€ 0.91 Min: 1 / Mult: 1 | - | - | TO-220 | 3Pins | 175°C | Through Hole | MBR30 | - | |||||
Each | 5+ € 0.311 10+ € 0.201 100+ € 0.144 500+ € 0.0994 1000+ € 0.0974 More Pricing... | Total:€ 1.56 Min: 5 / Mult: 5 | - | - | DO-15 | 2Pins | 175°C | Through Hole | STPS2 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.136 10+ € 0.0847 100+ € 0.0476 500+ € 0.0448 1000+ € 0.035 More Pricing... | Total:€ 0.68 Min: 5 / Mult: 5 | 5.6V | 500mW | SOD-523 | 2Pins | 150°C | Surface Mount | MM5Z5 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.147 10+ € 0.104 100+ € 0.0897 500+ € 0.0869 1000+ € 0.0842 More Pricing... | Total:€ 0.74 Min: 5 / Mult: 5 | - | - | DO-219AB | 2Pins | 125°C | Surface Mount | SL02 | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.168 500+ € 0.148 1000+ € 0.128 | Total:€ 16.80 Min: 100 / Mult: 5 | - | - | DO-214AC (SMA) | 2Pins | 150°C | Surface Mount | - | - | |||||
Each | 1+ € 6.620 5+ € 5.510 10+ € 4.400 50+ € 4.340 100+ € 4.280 More Pricing... | Total:€ 6.62 Min: 1 / Mult: 1 | - | - | DO-5 | 2Pins | 180°C | Stud | 70HFR | - | |||||
Each | 1+ € 1.370 10+ € 0.760 100+ € 0.573 500+ € 0.421 1000+ € 0.376 More Pricing... | Total:€ 1.37 Min: 1 / Mult: 1 | - | 5W | - | 3Pins | 200°C | - | - | - | |||||
MULTICOMP PRO | Each | 1+ € 2.410 10+ € 1.580 | Total:€ 2.41 Min: 1 / Mult: 1 | - | - | - | 5Pins | 150°C | - | HGBJ25 | - | ||||
Each | 1+ € 1.810 10+ € 1.730 100+ € 1.640 500+ € 1.560 1000+ € 1.470 | Total:€ 1.81 Min: 1 / Mult: 1 | - | - | TO-220AB | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ € 3.170 10+ € 2.080 100+ € 1.610 | Total:€ 3.17 Min: 1 / Mult: 1 | - | - | - | 4Pins | 150°C | - | GBPC | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.191 10+ € 0.122 100+ € 0.0591 500+ € 0.0572 1000+ € 0.0553 More Pricing... | Total:€ 0.96 Min: 5 / Mult: 5 | 15V | 500mW | SOD-123 | 2Pins | 150°C | Surface Mount | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.270 10+ € 1.460 100+ € 0.977 500+ € 0.909 1000+ € 0.840 | Total:€ 2.27 Min: 1 / Mult: 1 | - | 190W | - | 4Pins | 175°C | - | - | AEC-Q101 | |||||




















