Looking for Bridge Rectifiers, Diodes or MOSFETs through to TRIACs, DIACs & SIDACs? If it's a discrete components you're after then Farnell is the place to look.
Semiconductors - Discretes:
73,287 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Semiconductors - Discretes
(73,287)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.181 10+ € 0.136 100+ € 0.133 500+ € 0.129 1000+ € 0.117 More Pricing... | Total:€ 0.90 Min: 5 / Mult: 5 | 100V | 1A | Single | PowerDI 123 | 2Pins | 770mV | 50A | 175°C | Surface Mount | - | - | ||||
MULTICOMP PRO | Each | 1+ € 1.540 10+ € 0.799 100+ € 0.646 500+ € 0.493 1000+ € 0.454 More Pricing... | Total:€ 1.54 Min: 1 / Mult: 1 | - | - | - | - | 3Pins | - | - | 150°C | - | - | - | ||||
Each | 1+ € 3.250 10+ € 1.650 100+ € 1.500 500+ € 1.170 1000+ € 1.060 | Total:€ 3.25 Min: 1 / Mult: 1 | - | - | - | - | 3Pins | - | - | 175°C | - | - | - | |||||
Each | 1+ € 1.320 10+ € 1.060 100+ € 0.900 500+ € 0.821 1000+ € 0.745 | Total:€ 1.32 Min: 1 / Mult: 1 | - | - | - | - | 8Pins | - | - | 150°C | - | - | - | |||||
Each | 5+ € 0.286 10+ € 0.106 100+ € 0.104 500+ € 0.0957 1000+ € 0.0948 More Pricing... | Total:€ 1.43 Min: 5 / Mult: 5 | 200V | 4A | Single | DO-214AA (SMB) | 2Pins | 1.9V | 40A | 150°C | Surface Mount | VSSB4 | - | |||||
Each | 5+ € 0.276 10+ € 0.217 100+ € 0.175 500+ € 0.138 1000+ € 0.134 More Pricing... | Total:€ 1.38 Min: 5 / Mult: 5 | 1.3kV | 1A | Single | DO-214AC (SMA) | - | 1.9V | 18A | 150°C | - | BYG23 | - | |||||
Each | 1+ € 1.800 10+ € 0.813 100+ € 0.559 500+ € 0.459 1000+ € 0.458 More Pricing... | Total:€ 1.80 Min: 1 / Mult: 1 | - | - | - | - | 3Pins | - | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.189 50+ € 0.174 100+ € 0.159 500+ € 0.143 1000+ € 0.128 | Total:€ 0.95 Min: 5 / Mult: 5 | 60V | 1A | Single | DO-214AC (SMA) | 2Pins | 750mV | 40A | 150°C | Surface Mount | - | - | |||||
Each | 5+ € 0.312 10+ € 0.243 100+ € 0.211 500+ € 0.155 1000+ € 0.135 More Pricing... | Total:€ 1.56 Min: 5 / Mult: 5 | 1.6kV | 1A | Single | DO-41 (DO-204AL) | - | 1.3V | 25A | 150°C | - | GP10Y | - | |||||
Each | 1+ € 2.200 10+ € 1.180 100+ € 0.784 500+ € 0.693 1000+ € 0.663 More Pricing... | Total:€ 2.20 Min: 1 / Mult: 1 | - | - | - | - | 3Pins | - | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 3.730 10+ € 2.670 50+ € 2.390 100+ € 2.110 250+ € 2.070 | Total:€ 3.73 Min: 1 / Mult: 1 | - | - | - | - | 3Pins | - | - | 175°C | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 3000+ € 0.0814 9000+ € 0.0813 | Total:€ 244.20 Min: 3000 / Mult: 3000 | - | - | - | - | 3Pins | - | - | 150°C | - | - | - | |||||
Each | 1+ € 11.940 5+ € 9.400 10+ € 6.850 50+ € 6.460 100+ € 6.070 More Pricing... | Total:€ 11.94 Min: 1 / Mult: 1 | - | - | - | - | 3Pins | - | - | 150°C | - | - | - | |||||
Each | 1+ € 1.120 10+ € 0.639 100+ € 0.614 500+ € 0.532 1000+ € 0.507 More Pricing... | Total:€ 1.12 Min: 1 / Mult: 1 | - | - | - | - | 3Pins | - | - | 150°C | - | - | - | |||||
MULTICOMP PRO | Each | 1+ € 1.230 10+ € 0.684 100+ € 0.516 500+ € 0.379 1000+ € 0.339 More Pricing... | Total:€ 1.23 Min: 1 / Mult: 1 | - | - | - | - | 3Pins | - | - | 150°C | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.230 10+ € 0.909 100+ € 0.728 500+ € 0.649 1000+ € 0.646 | Total:€ 1.23 Min: 1 / Mult: 1 | - | - | - | - | 8Pins | - | - | - | - | - | - | ||||
Each | 5+ € 0.104 10+ € 0.080 100+ € 0.069 500+ € 0.048 1000+ € 0.043 More Pricing... | Total:€ 0.52 Min: 5 / Mult: 5 | 1kV | 1A | Single | DO-214AC (SMA) | 2Pins | 1.1V | 30A | 150°C | - | S1M-E | - | |||||
Each | 1+ € 1.060 10+ € 1.040 100+ € 1.010 500+ € 0.929 1000+ € 0.908 | Total:€ 1.06 Min: 1 / Mult: 1 | - | - | - | - | 3Pins | - | - | 150°C | - | - | - | |||||
Each | 1+ € 1.170 10+ € 0.844 100+ € 0.662 500+ € 0.542 1000+ € 0.485 More Pricing... | Total:€ 1.17 Min: 1 / Mult: 1 | - | - | - | - | 8Pins | - | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.130 10+ € 0.0779 100+ € 0.0744 500+ € 0.0486 1000+ € 0.0462 More Pricing... | Total:€ 0.65 Min: 5 / Mult: 5 | 30V | 500mA | Single | SOD-123 | 2Pins | 430mV | 5.5A | 125°C | Surface Mount | B0530 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.580 10+ € 0.562 100+ € 0.404 500+ € 0.313 1000+ € 0.279 More Pricing... | Total:€ 0.58 Min: 1 / Mult: 1 | - | - | - | - | 8Pins | - | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.290 10+ € 0.776 100+ € 0.563 500+ € 0.443 1000+ € 0.404 More Pricing... | Total:€ 1.29 Min: 1 / Mult: 1 | - | - | - | - | 3Pins | - | - | 175°C | - | HEXFET Series | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.0863 10+ € 0.0526 100+ € 0.0492 500+ € 0.0467 1000+ € 0.0385 More Pricing... | Total:€ 0.43 Min: 5 / Mult: 5 | 40V | 500mA | Single | SOD-123 | 2Pins | 620mV | 5.5A | 150°C | Surface Mount | B0540 | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.294 10+ € 0.183 100+ € 0.166 500+ € 0.125 1000+ € 0.100 More Pricing... | Total:€ 1.47 Min: 5 / Mult: 5 | 100V | 2A | Single | DO-214AC (SMA) | 2Pins | 650mV | 75A | 175°C | Surface Mount | STPS2 | - | |||||
Each | 5+ € 0.286 10+ € 0.199 100+ € 0.121 500+ € 0.0915 1000+ € 0.082 More Pricing... | Total:€ 1.43 Min: 5 / Mult: 5 | - | - | - | - | 3Pins | - | - | 150°C | - | - | - | |||||












