Dual MOSFETs:
2,201 Products FoundView
Buyer
Engineer
Manufacturer
Transistor Polarity
Channel Type
Drain Source Voltage Vds
Drain Source Voltage Vds N Channel
Continuous Drain Current Id
Drain Source Voltage Vds P Channel
Drain Source On State Resistance
On Resistance Rds(on)
Continuous Drain Current Id N Channel
Continuous Drain Current Id P Channel
Drain Source On State Resistance N Channel
Rds(on) Test Voltage
Power Dissipation Pd
Drain Source On State Resistance P Channel
Gate Source Threshold Voltage Max
Transistor Case Style
Power Dissipation
No. of Pins
Power Dissipation N Channel
Power Dissipation P Channel
Operating Temperature Max
Product Range
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ € 1.380 10+ € 0.878 100+ € 0.567 500+ € 0.429 1000+ € 0.399 More Pricing... | Min: 1 / Mult: 1 | - | Complementary N and P Channel | - | 55V | - | 55V | - | - | 4.7A | 4.7A | 0.043ohm | - | - | 0.043ohm | - | SOIC | - | 8Pins | 2W | 2W | 150°C | - | - | |||||
Each | 1+ € 1.320 10+ € 1.060 100+ € 0.900 500+ € 0.821 1000+ € 0.745 | Min: 1 / Mult: 1 | - | N Channel | - | 30V | - | 30V | - | - | 60A | 60A | 1300µohm | - | - | 1300µohm | - | Power 56 | - | 8Pins | 2.5W | 2.5W | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.464 50+ € 0.281 100+ € 0.153 500+ € 0.152 1500+ € 0.141 | Min: 5 / Mult: 5 | - | N Channel | - | 20V | - | - | - | - | 200mA | - | 0.29ohm | - | - | - | - | SOT-363 | - | 6Pins | 410mW | - | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.415 10+ € 0.257 100+ € 0.126 500+ € 0.113 1000+ € 0.100 | Min: 5 / Mult: 5 | - | N Channel | - | 60V | - | 60V | - | - | 250mA | 250mA | 2.4ohm | - | - | - | - | SOT-363 | - | 6Pins | 150mW | 150mW | 150°C | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.150 10+ € 0.746 100+ € 0.507 500+ € 0.399 1000+ € 0.354 | Min: 1 / Mult: 1 | - | N Channel | - | 30V | - | 30V | - | - | 17A | 17A | 0.005ohm | - | - | - | - | TISON | - | 8Pins | 2.5W | 2.5W | 150°C | OptiMOS 5 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.580 10+ € 0.409 100+ € 0.309 500+ € 0.218 1000+ € 0.197 More Pricing... | Min: 1 / Mult: 1 | - | Complementary N and P Channel | - | 20V | - | 20V | - | - | 4.5A | 4.5A | 0.053ohm | - | - | 0.053ohm | - | PowerPAK SC-70 | - | 6Pins | 7.8W | 7.8W | 150°C | - | - | |||||
Each | 1+ € 1.450 10+ € 1.130 100+ € 0.909 500+ € 0.768 1000+ € 0.722 | Min: 1 / Mult: 1 | - | N Channel | - | 20V | - | 20V | - | - | 19.8A | 19.8A | 3800µohm | - | - | 3800µohm | - | SOIC | - | 8Pins | 3.25W | 3.25W | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.922 50+ € 0.576 100+ € 0.377 500+ € 0.277 1000+ € 0.249 | Min: 5 / Mult: 5 | - | Complementary N and P Channel | - | 30V | - | 30V | - | - | 6A | 6A | 0.038ohm | - | - | 0.038ohm | - | SOIC | - | 8Pins | 2.78W | 2.78W | 150°C | - | - | |||||
Each | 1+ € 0.703 10+ € 0.515 100+ € 0.492 500+ € 0.469 1000+ € 0.446 More Pricing... | Min: 1 / Mult: 1 | - | Complementary N and P Channel | - | 20V | - | 20V | - | - | 6.7A | 6.7A | 0.18ohm | - | - | 0.18ohm | - | TSSOP | - | 8Pins | 1.6W | 1.6W | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.571 10+ € 0.352 100+ € 0.226 500+ € 0.157 1000+ € 0.142 More Pricing... | Min: 5 / Mult: 5 | - | P Channel | - | 20V | - | 20V | - | - | 1.8A | 1.8A | - | - | - | 0.15ohm | - | TSOT-26 | - | 6Pins | 740mW | 740mW | 150°C | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.909 10+ € 0.565 100+ € 0.370 500+ € 0.263 1000+ € 0.238 | Min: 1 / Mult: 1 | - | Complementary N and P Channel | - | 30V | - | 30V | - | - | 9A | 9A | 0.016ohm | - | - | 0.028ohm | - | PowerDI3333 | - | 8Pins | 1.3W | 1.3W | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.150 10+ € 1.380 100+ € 0.952 500+ € 0.703 1000+ € 0.685 More Pricing... | Min: 1 / Mult: 1 | - | Complementary N and P Channel | - | 20V | - | 20V | - | - | 8A | 8A | 0.0115ohm | - | - | 0.0115ohm | - | PowerPAK SO | - | 8Pins | 1.6W | 1.6W | 150°C | TrenchFET Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.502 10+ € 0.306 100+ € 0.208 500+ € 0.145 1000+ € 0.128 | Min: 5 / Mult: 5 | - | N Channel | - | 20V | - | 20V | - | - | 5.8A | 5.8A | 0.017ohm | - | - | 0.017ohm | - | TSOT-26 | - | 6Pins | 1.1W | 1.1W | 150°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 3000+ € 0.157 9000+ € 0.156 | Min: 3000 / Mult: 3000 | - | Complementary N and P Channel | - | 20V | - | 20V | - | - | 3.9A | 3.9A | 0.048ohm | - | - | 0.048ohm | - | TSOP | - | 6Pins | 1.4W | 1.4W | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ € 0.152 1500+ € 0.141 | Min: 500 / Mult: 5 | - | N Channel | - | 20V | - | - | - | - | 200mA | - | 0.29ohm | - | - | - | - | SOT-363 | - | 6Pins | 410mW | - | 150°C | - | - | |||||
Each | 5+ € 0.831 10+ € 0.518 100+ € 0.338 500+ € 0.239 1000+ € 0.216 | Min: 5 / Mult: 5 | - | N Channel | - | 30V | - | - | - | - | 1.5A | - | 0.24ohm | - | - | - | - | TUMT | - | 6Pins | 1W | - | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.226 10+ € 0.191 100+ € 0.190 500+ € 0.175 1000+ € 0.172 More Pricing... | Min: 1 / Mult: 1 | - | N Channel | - | 30V | - | 30V | - | - | 6A | 6A | 0.018ohm | - | - | 0.018ohm | - | PowerPAK 1212 | - | 6Pins | 23W | 23W | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.710 10+ € 1.780 100+ € 1.240 500+ € 0.966 1000+ € 0.920 | Min: 1 / Mult: 1 | - | N and P Channel | - | 30V | - | 30V | - | - | 9A | 9A | 0.018ohm | - | - | 0.028ohm | - | SOP | - | 8Pins | 2W | 2W | 150°C | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.208 500+ € 0.145 1000+ € 0.128 | Min: 100 / Mult: 5 | - | N Channel | - | 20V | - | 20V | - | - | 5.8A | 5.8A | 0.017ohm | - | - | 0.017ohm | - | TSOT-26 | - | 6Pins | 1.1W | 1.1W | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.600 10+ € 1.020 100+ € 0.686 500+ € 0.500 1000+ € 0.459 More Pricing... | Min: 1 / Mult: 1 | - | N Channel | - | 70V | - | 70V | - | - | 31.8A | 31.8A | 0.0137ohm | - | - | 0.0137ohm | - | PowerPAIR | - | 8Pins | 33W | 33W | 150°C | TrenchFET Gen IV Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.030 10+ € 0.650 100+ € 0.468 500+ € 0.356 1000+ € 0.324 | Min: 1 / Mult: 1 | - | P Channel | - | 20V | - | 20V | - | - | 3A | 3A | 0.06ohm | - | - | 0.06ohm | - | DFN2020 | - | 8Pins | 2W | 2W | 150°C | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 1.700 500+ € 1.370 1000+ € 1.290 | Min: 100 / Mult: 1 | - | N Channel | 100V | 100V | 6A | - | 0.025ohm | - | 6A | - | 0.033ohm | 10V | - | - | 2.5V | DFN5045 | 900mW | 12Pins | 900mW | - | 150°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.519 10+ € 0.321 100+ € 0.205 500+ € 0.143 1000+ € 0.127 More Pricing... | Min: 5 / Mult: 5 | - | Complementary N and P Channel | - | 20V | - | 20V | - | - | 3.7A | 3.7A | 0.035ohm | - | - | 0.074ohm | - | TSOT-26 | - | 6Pins | 800mW | 800mW | 150°C | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.377 500+ € 0.268 1500+ € 0.242 | Min: 100 / Mult: 5 | - | P Channel | - | 20V | - | 20V | - | - | 4.5A | 4.5A | 0.044ohm | - | - | 0.044ohm | - | PowerPAK SC-70 | - | 6Pins | 7.8W | 7.8W | 150°C | Trench Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.370 500+ € 0.263 1000+ € 0.238 | Min: 100 / Mult: 1 | - | Complementary N and P Channel | - | 30V | - | 30V | - | - | 9A | 9A | 0.016ohm | - | - | 0.028ohm | - | PowerDI3333 | - | 8Pins | 1.3W | 1.3W | 150°C | - | - | |||||
















