767 Product Results Found for "modular"
All Filters
Expand Filters
Manufacturer
(558)
(5)
(6)
(1)
(2)
(10)
(8)
(10)
(2)
Packaging
(767)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Display Size | Resolution | VGA Size | Display Orientation | Display Appearance | Logic Voltage | Interface Type | Display Brightness | Touchscreen | Module Size | Operating Temperature Min | Operating Temperature Max | Display Pinout | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 64.590 | 10.1" | 1024 x 600 Pixels | WVGA | Landscape | RGB | 1.8V | MIPI | 1100cd/m² | - | 235mm x 143mm | -20°C | 70°C | 30 Way FFC | MDT1010D Series | ||||||
Each | 1+€ 26.950 5+€ 25.570 10+€ 24.680 50+€ 24.270 100+€ 23.780 | - | 122 x 32 Pixels | - | - | Black on Yellow / Green | 5V | Parallel | - | - | 59mm x 29.3mm | -20°C | 70°C | - | MC122032C | ||||||
Each | 1+€ 43.500 | - | 240 x 64 Pixels | - | - | Black on White | 3.3V | Parallel, SPI | - | - | 142.5mm x 51.7mm | -20°C | 70°C | - | - | ||||||
MIDAS DISPLAYS | Each | 1+€ 28.050 5+€ 25.700 | - | - | - | - | Black on RGB | 5V | - | - | - | 182mm x 33.5mm | -20°C | 70°C | - | MD24005A | |||||
Each | 1+€ 33.280 5+€ 32.610 10+€ 31.950 50+€ 31.280 100+€ 30.620 | - | - | - | - | Black on Yellow / Green | 5V | Parallel | - | - | 59mm x 29mm | -20°C | 70°C | - | - | ||||||
MULTICOMP PRO | Each | 1+€ 126.380 | 7" | 1024 x 600 Pixels | WXGA | Landscape | RGB | 12V | HDMI | 1300cd/m² | Capacitive Touch | 182.6mm x 117mm | -20°C | 70°C | 19 Way Connector | MP IPS TFT Displays | |||||
Each | 1+€ 74.740 5+€ 67.270 10+€ 64.130 | 3.4" | 800 x 800 Pixels | - | Round | RGB | 1.8V | MIPI | 380cd/m² | No Touchscreen | 96.6mm x 99mm | -20°C | 70°C | 39 Way Connector | - | ||||||
Each | 1+€ 446.870 | 15" | 1024 x 768 Pixels | XGA | Landscape | RGB | 12V | HDMI | 1350cd/m² | Projected Capacitive Touch | 341.1mm x 265.1mm | -20°C | 70°C | 19 Way Connector | - | ||||||
Each | 1+€ 84.580 5+€ 76.120 10+€ 72.580 | 3.4" | 800 x 800 Pixels | - | Round | RGB | 3V | MIPI | 350cd/m² | Capacitive Touch | 99mm x 96.6mm | -20°C | 70°C | 39 Way FFC | - | ||||||
Each | 1+€ 31.750 5+€ 28.570 10+€ 27.240 | 4.3" | 800 x 480 Pixels | - | Landscape | RGB | 3.3V | RGB | 1100cd/m² | No Touchscreen | 105.5mm x 67.2mm | -30°C | 80°C | 40 Way FFC | - | ||||||
Each | 1+€ 511.900 | 18.5" | 1920 x 1080 Pixels | - | Landscape | RGB | 12V | HDMI | 1000cd/m² | No Touchscreen | 430.4mm x 254.6mm | -20°C | 70°C | 19 Way Connector | - | ||||||
Each | 1+€ 216.160 5+€ 211.840 | 8.4" | 1024 x 768 Pixels | XGA | Landscape | RGB | 3.3V | LVDS | 600cd/m² | No Touchscreen | 199.5mm x 149mm | -30°C | 80°C | 20 Way Connector | - | ||||||
Each | 1+€ 163.800 | 9" | 1024 x 600 Pixels | WXGA | Landscape | RGB | 12V | HDMI | 1050cd/m² | Projected Capacitive Touch | 210.7mm x 126.4mm | -20°C | 70°C | 19 Way Connector | - | ||||||
Each | 1+€ 29.380 5+€ 28.790 10+€ 28.200 | 4.2" | 300 x 400 Pixels | - | Portrait | Mono | 2.8V | SPI | - | No Touchscreen | 67.6mm x 91mm | -20°C | 70°C | 21 Way FFC | - | ||||||
Each | 1+€ 36.610 5+€ 34.690 10+€ 33.740 50+€ 33.040 | - | - | - | - | Black on Yellow / Green | 5V | Parallel | - | - | 98mm x 60mm | 0°C | 50°C | - | BTHQ42005VSS | ||||||
Each | 1+€ 19.650 | - | - | - | - | Black on Yellow / Green | 5V | Parallel | - | - | 122mm x 33mm | -20°C | 70°C | - | - | ||||||
Each | 1+€ 12.860 5+€ 12.220 10+€ 11.800 | - | - | - | - | White on Blue | 5V | Parallel | - | - | 85mm x 29.5mm | -20°C | 70°C | - | - | ||||||
Each | 1+€ 8.020 5+€ 7.860 | - | - | - | - | Black on Yellow / Green | 5V | Parallel | - | - | 69mm x 27mm | -20°C | 70°C | - | - | ||||||
Each | 1+€ 2.120 10+€ 1.170 25+€ 1.150 50+€ 1.130 100+€ 1.110 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | InfoVue Family | ||||||
Each | 1+€ 2.420 10+€ 1.680 25+€ 1.570 50+€ 1.450 100+€ 1.340 More Pricing... | - | - | - | - | Black on Grey | - | - | - | - | 30.7mm x 16.2mm | 0°C | 50°C | - | - | ||||||
2534845 | EATON MOELLER | Each | 1+€ 13.200 5+€ 12.790 10+€ 12.580 20+€ 12.370 50+€ 12.120 | - | - | - | - | - | - | - | - | - | - | - | - | - | RMQ-Titan M22 | ||||
Each | 1+€ 9.280 5+€ 8.820 10+€ 8.350 50+€ 8.180 100+€ 8.020 More Pricing... | - | - | - | - | White on Blue | 3V to 5V | I2C | - | - | 62.8mm x 23mm | -20°C | 70°C | - | MCCOG21605D6W | ||||||
MIKROELEKTRONIKA | Each | 1+€ 27.650 5+€ 27.570 10+€ 27.560 50+€ 27.550 100+€ 27.540 | - | 128 x 64 | - | - | White on Blue | 5V | Parallel | - | - | 78mm x 70mm | -20°C | 70°C | - | - | |||||
Each | 1+€ 25.830 5+€ 24.510 10+€ 23.660 50+€ 23.270 100+€ 22.800 | - | 128 x 64 | - | - | Black on White | 3V | Parallel | - | - | 89.7mm x 49.8mm | -20°C | 70°C | - | - | ||||||
Each | 1+€ 17.350 5+€ 16.640 10+€ 15.970 50+€ 13.630 100+€ 13.360 More Pricing... | - | - | - | - | Black on Yellow / Green | 5V | Parallel | - | - | 59mm x 29.3mm | -20°C | 70°C | - | MC21605F6WE | ||||||
























