Back & Mounting Boxes :
86 Products FoundAll Filters
Expand Filters
Manufacturer
(27)
(13)
(15)
(12)
(4)
(2)
(1)
(2)
(2)
No. of Gangs
(31)
(22)
(1)
(1)
Internal Depth
(2)
(3)
(4)
(1)
(5)
(13)
(1)
(1)
Electrical Box Material
(1)
(1)
(2)
(8)
(11)
(2)
(15)
(9)
Electrical Box Mounting
(22)
(2)
(22)
For Use With
(20)
(9)
(1)
(4)
(2)
(1)
(1)
(1)
Product Range
(6)
(7)
(1)
(3)
(1)
(4)
(1)
(3)
Packaging
(86)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Gangs | Internal Depth | Electrical Box Material | Electrical Box Mounting | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3532011 RoHS | VOLEX ACCESSORIES | Each | 1+€ 2.370 | 1 | 35mm | PVC (Polyvinylchloride) | Surface | 1x 1 Gang Plates | Volex Moulded Back Box | ||||
3459235 | Each | 1+€ 7.390 3+€ 7.060 | - | - | - | - | - | - | |||||
3458757 RoHS | APPLEBY | Each | 1+€ 0.640 10+€ 0.605 | 2 | 25mm | Steel | Dry Lining / Wall | 1x 2 Gang Plates | Appleby Steel Back Box | ||||
Each | 1+€ 2.300 | 2 | - | - | - | 1x 2 Gang Plates | - | ||||||
CRABTREE | Each | 1+€ 5.600 | 1 | 44mm | Plastic | Surface | 1x 1 Gang Plates | Crabtree Moulded Back Box | |||||
3459471 | HONEYWELL | Each | 1+€ 9.800 | - | - | - | - | - | - | ||||
3458755 RoHS | Each | 1+€ 0.404 10+€ 0.363 | 1 | 16mm | Steel | Dry Lining / Wall | 1x 1 Gang Plates | Appleby Steel Back Box | |||||
3458758 RoHS | Each | 1+€ 3.450 10+€ 2.970 25+€ 2.550 | 2 | 35mm | Steel | Dry Lining / Wall | 2x 1 Gang Plates | Appleby Steel Back Box | |||||
3459425 | Each | 1+€ 5.560 5+€ 5.420 | - | - | - | - | - | - | |||||
Each | 10+€ 12.260 | - | - | - | - | - | - | ||||||
3458881 RoHS | CRABTREE | Each | 1+€ 1.780 | 1 | 20mm | Plastic | Surface | 1x 1 Gang Plates | Crabtree Moulded Back Box | ||||
3459241 | Each | 1+€ 11.070 3+€ 10.810 | - | - | - | - | - | - | |||||
3532013 RoHS | VOLEX ACCESSORIES | Each | 1+€ 7.000 5+€ 6.620 10+€ 5.830 | 2 | 47mm | PVC (Polyvinylchloride) | Surface | 1x 2 Gang Plates | Volex Moulded Back Box | ||||
3459239 | Each | 1+€ 7.470 3+€ 6.810 | - | - | - | - | - | - | |||||
3459375 | Each | 1+€ 4.470 5+€ 4.280 10+€ 4.150 25+€ 4.020 | - | - | - | - | - | - | |||||
Each | 1+€ 16.370 | - | - | - | - | - | - | ||||||
Each | 1+€ 41.560 | - | - | - | - | - | - | ||||||
3532012 RoHS | VOLEX ACCESSORIES | Each | 1+€ 1.830 3+€ 1.690 | 2 | 20mm | PVC (Polyvinylchloride) | Surface | 1x 2 Gang Plates | Volex Moulded Back Box | ||||
3459236 | Each | 1+€ 8.990 3+€ 8.650 | 2 | 32mm | PVC (Polyvinylchloride) | Surface | 1x 2-Gang Plates | MK Logic Plus Moulded Back Box | |||||
APPLEBY | Each | 1+€ 0.856 | - | - | - | - | 1x 1 Gang Plates | - | |||||
3459377 | Each | 1+€ 4.390 5+€ 4.210 | 2 | 35mm | Plastic | Flush | Logic Plus Wiring Devices | MK Logic Plus Moulded Back Box | |||||
3472062 | Each | 1+€ 2.460 25+€ 2.450 | 2 | 35mm | Plastic | Dry Lining / Wall | 2x 1 Gang Plates | Pro Elec Moulded Back Box | |||||
107719 | Each | 1+€ 45.320 5+€ 36.450 | 1 | 25mm | Urea Formaldehyde | Surface | Wiring | - | |||||
Each | 1+€ 23.110 | - | - | - | - | - | - | ||||||
Each | 1+€ 36.580 | - | - | - | - | - | - | ||||||























