Application Specific & Reference Design Kits :
577 Products FoundAll Filters
Expand Filters
Manufacturer
(7)
(68)
(47)
(22)
(1)
(181)
(5)
(1)
(106)
Silicon Manufacturer
(123)
(4)
(3)
(1)
(9)
(3)
(91)
(1)
Silicon Core Number
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(2)
(1)
(11)
(1)
(1)
(1)
(1)
(1)
Accessory Type
(1)
Application Sub Type
(1)
(3)
(5)
(3)
(1)
(1)
(4)
(1)
Core Architecture
(2)
(122)
(2)
(5)
(1)
(1)
(1)
(1)
Core Sub-Architecture
(1)
(1)
(1)
(3)
(5)
(3)
(6)
(12)
Silicon Family Name
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(1)
Product Range
(1)
(2)
(1)
(1)
(1)
(3)
(1)
(1)
Packaging
(575)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Accessory Type | Application Sub Type | Core Architecture | Core Sub-Architecture | Silicon Family Name | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POWER INTEGRATIONS | Each | 1+€ 73.550 | Power Integrations | BRD1260C | Power Management - Motor Control | - | Single-Phase Brushless DC Motor | - | - | - | Reference Design Board BRD1260C | - | |||||
2981475 RoHS | Each | 1+€ 199.200 | Infineon | IPN70R600P7S | Power Management | - | SMPS Adapter & Charger | - | - | - | Reference Design Demo Board IPN70R600P7S | - | |||||
ANALOG DEVICES | Each | 1+€ 123.270 | Analog Devices | MAX25410AGTE/V+ | Interface | - | USB Type-C Power Delivery (PD) Controller | - | - | - | Eval Kit MAX25410AGTE/V+ | - | |||||
3551868 RoHS | Each | 1+€ 135.460 | LAPIS Semiconductor | ML22660 | Audio | - | Speech Synthesis LSI | - | - | - | Reference Design Board ML22660 | - | |||||
Each | 1+€ 106.680 | Infineon | ICL5102 | Lighting | - | PFC+LCC LED Driver | - | - | - | Reference Design Board ICL5102 | - | ||||||
3831675 RoHS | Each | 1+€ 206.300 | Analog Devices | MAX22000, MAX14914A, MAX22005 | Data Converter | - | Configurable IO with Safety Monitoring | - | - | - | Reference Design Board MAX22000/MAX14914A/MAX22005 | - | |||||
Each | 1+€ 127.580 | Analog Devices | MAX256, MAX1659 | Power Management | - | Power Supply | - | - | - | Lakewood Ref Design Board | - | ||||||
Each | 1+€ 23.450 | Analog Devices | MAX17599 | Power Management | - | Active Clamp Forward Converter | - | - | - | Ref Design Board MAX17599 | - | ||||||
Each | 1+€ 141.800 | Analog Devices | MAX13256, MAX1659, MAX668 | Power Management | - | Power Supply | - | - | - | Oceanside Ref Design Board | - | ||||||
POWER INTEGRATIONS | Each | 1+€ 74.420 | Power Integrations | LNK3207D | Power Management | - | Non-Isolated Buck Converter | - | - | - | Reference Design Board LNK3207D | - | |||||
ANALOG DEVICES | Each | 1+€ 4.010 5+€ 3.930 | Analog Devices | MAX15062A | Power Management | - | Synchronous Buck Converter | - | - | - | Palo Verde Ref Design Board | - | |||||
ANALOG DEVICES | Each | 1+€ 41.910 | Analog Devices | - | - | - | Light Sensor | - | - | - | Programming Adaptor Board | - | |||||
Each | 1+€ 73.490 | Analog Devices | MAX1613700/VY+ | Power Management | - | Window Detector Supervisory Reset | - | - | - | Evaluation Kit MAX1613700/VY+ | - | ||||||
Each | 1+€ 228.380 | Rohm Semiconductor | BD7693FJ | Power Management | - | Power Factor Correction (PFC) | - | - | - | Reference Design Board BD7693FJ | - | ||||||
Each | 1+€ 72.270 | Analog Devices | MAX16191ATA00 /VY+ | Power Management | - | Window-detector Supervisor Circuit | - | - | - | Evaluation Kit MAX16191ATA00 /VY+ | - | ||||||
POWER INTEGRATIONS | Each | 1+€ 73.550 | Power Integrations | LNK3306D | Power Management | - | Home Appliance and Industrial Power | - | - | LinkSwitch-TNZ | Reference Design Kit LNK3306D | - | |||||
2816312 | Each | 1+€ 14.160 | NXP | PCA9685 | - | - | - | - | - | - | Driver Board PCA9685, 4x Straight Header, 2Pin Terminal Block, 6Pin 0.1" Header | - | |||||
Each | 1+€ 84.060 | Power Integrations | INN3379C-H302 | Power Management | - | Power Supply | - | - | - | PPS Power Supply Using InnoSwitch3-Pro and Weltrend WT6635P Controller | - | ||||||
Each | 1+€ 300.420 | - | - | Sensor | - | Endless Sensor and Actuator | - | - | - | Development Board SC14CVMDECT, SC14SPNODE Module | - | ||||||
Each | 1+€ 42.420 | Microchip | PIC18F | Communication | - | USB | PIC | PIC18 | PIC18FxxJxx | Board | - | ||||||
ANALOG DEVICES | Each | 1+€ 51.680 | NXP | CN0583 | Sensor | - | Smoke Detector | - | - | - | Reference Design System-On-Module CN0583 | - | |||||
Each | 1+€ 103.460 | Vishay | SiC453ED-T1-GE3 | Power Management - Voltage Regulator | - | Non-Isolated DC/DC Synchronous Buck Regulator | - | - | - | Reference Board SiC453ED-T1-GE3 | - | ||||||
ANALOG DEVICES | Each | 1+€ 194.600 | Analog Devices | ADUCM355 | Sensor | - | Toxic Gas Detection | - | - | - | Evaluation Board ADUCM355 | - | |||||
Each | 1+€ 60.550 | Analog Devices | AD8603, AD7793, ADUM5401 | Sensing - Temperature | - | pH Monitor | - | - | - | Evaluation Board CN0326, Software CD | - | ||||||
Each | 1+€ 89.030 | Infineon | ILD8150E | Power Management | - | LED Driver | - | - | - | Reference Design Board ILD8150 | - | ||||||





















