Software & Starter Kits :
715 Products FoundAll Filters
Expand Filters
Manufacturer
(532)
(108)
(10)
(5)
(5)
(9)
(11)
(6)
(5)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(6)
(1)
(1)
(2)
(1)
(1)
(3)
(1)
Supply Voltage Max
(1)
(8)
(9)
(2)
(1)
(1)
Current Rating
(3)
(1)
(1)
(1)
(3)
(2)
(1)
(1)
No. of Inputs
(4)
(1)
(3)
(1)
No. of Outputs
(1)
(3)
(3)
(1)
(1)
Packaging
(713)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Inputs | Current Rating | No. of Outputs | Kit Contents | Supply Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 3,455.000 5+€ 3,386.000 10+€ 3,317.000 25+€ 3,248.000 50+€ 3,179.000 | - | - | - | Cloud Data Services Standard Package | - | - | ||||||
BANNER ENGINEERING | Each | 1+€ 34,554.000 | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€ 1,002.000 | - | - | - | Runtime Machine Edition, Digital Download, Hardware USB Dongle | - | - | |||||
BANNER ENGINEERING | Each | 1+€ 8,315.000 | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€ 3,617.000 | - | - | - | USB Dongle, 1 License | - | NA Series | |||||
Each | 1+€ 5,165.000 | - | - | - | - | - | - | ||||||
Each | 1+€ 839.090 | - | - | - | DC/DC Relay, Simulator, SIMATIC STEP 7 Basic V16, STEP 7 Safety Basic V16, Info Material, Systainer | 24V | - | ||||||
Each | 1+€ 336.650 | - | - | - | - | - | - | ||||||
Each | 1+€ 3,503.170 | - | 700mA | - | Outdoor SD Card, Touch Pen System and Engineering System, WinCC Comfort | 24V | - | ||||||
Each | 1+€ 2,676.000 | - | - | - | - | - | - | ||||||
Each | 1+€ 1,966.500 | - | - | - | - | - | - | ||||||
Each | 1+€ 97.310 | - | - | - | - | - | - | ||||||
Each | 1+€ 115.650 | - | - | - | 1x 3RV2917-1A, 1x 3RV2917-4A, 1x 3RV2917-5AA00, 1x 3RV2011-1DA20, 1x 3RT2015-2AP01, 1x 3RA2911-2AA00 | - | - | ||||||
Each | 1+€ 3,592.000 | - | - | - | - | - | - | ||||||
Each | 1+€ 118.290 | - | - | - | - | - | - | ||||||
Each | 1+€ 3,321.960 | - | - | - | - | - | - | ||||||
Each | 1+€ 73.010 | - | - | - | - | - | - | ||||||
Each | 1+€ 360.300 | - | - | - | - | - | - | ||||||
2926792 RoHS | PHOENIX CONTACT | Each | 1+€ 575.250 | - | - | - | - | - | - | ||||
2929092 RoHS | PHOENIX CONTACT | Each | 1+€ 7,502.000 | - | - | - | - | - | - | ||||
Each | 1+€ 1,801.200 | - | - | - | - | - | - | ||||||
Each | 1+€ 666.390 | - | - | - | - | - | - | ||||||
Each | 1+€ 2,483.000 | - | - | - | - | - | - | ||||||
Each | 1+€ 3,018.000 | - | - | - | - | - | - | ||||||
Each | 1+€ 445.450 | - | - | - | PROFINET Safety | - | - | ||||||











